#31 Ederson

Manchester City
Man City
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2017 Contract expires: Jun 30, 2026
  • Date of birth/Age: Aug 17, 1993 (30)
  • Place of birth: Brazil Osasco (SP)
  • Citizenship: Brazil Brazil
  • Height: 1,88 m
  • Position: Goalkeeper
  • Agent: Gestifute
deadline-day banner

Detailed stats of Ederson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   33-5 / - / -27132.788'
33-5 / - / -27132.788'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/23 Manchester City Burnley FC 0:3 GK 90'
2 8/19/23 Manchester City Newcastle United 1:0 GK 90'
3 8/27/23 Manchester City Sheffield United 1:2 GK 90'
4 9/2/23 Manchester City Fulham FC 5:1 GK 90'
5 9/16/23 Manchester City West Ham United 1:3 GK 90'
6 9/23/23 Manchester City Nottingham Forest 2:0 GK 58' 90'
7 9/30/23 Manchester City Wolverhampton Wanderers 2:1 GK 90'
8 10/8/23 Manchester City Arsenal FC 1:0 GK 90 + 3' 90'
9 10/21/23 Manchester City Brighton & Hove Albion 2:1 on the bench
10 10/29/23 Manchester City Manchester United 0:3 GK 90'
11 11/4/23 Manchester City AFC Bournemouth 6:1 GK 90'
12 11/12/23 Manchester City Chelsea FC 4:4 GK 90'
13 11/25/23 Manchester City Liverpool FC 1:1 GK 90'
14 12/3/23 Manchester City Tottenham Hotspur 3:3 GK 90'
15 12/6/23 Manchester City Aston Villa 1:0 GK 90'
16 12/10/23 Manchester City Luton Town 1:2 GK 90'
17 12/16/23 Manchester City Crystal Palace 2:2 GK 42' 90'
19 12/27/23 Manchester City Everton FC 1:3 GK 90'
20 12/30/23 Manchester City Sheffield United 2:0 GK 90'
21 1/13/24 Manchester City Newcastle United 2:3 GK 8'
22 1/31/24 Manchester City Burnley FC 3:1 GK 75' 90'
23 2/5/24 Manchester City Brentford FC 1:3 GK 90'
24 2/10/24 Manchester City Everton FC 2:0 GK 90'
25 2/17/24 Manchester City Chelsea FC 1:1 GK 90'
18 2/20/24 Manchester City Brentford FC 1:0 GK 90'
26 2/24/24 Manchester City AFC Bournemouth 0:1 GK 90'
27 3/3/24 Manchester City Manchester United 3:1 GK 90'
28 3/10/24 Manchester City Liverpool FC 1:1 GK 47' 56'
30 3/31/24 Manchester City Arsenal FC 0:0  Muscle injury
31 4/3/24 Manchester City Aston Villa 4:1  Muscle injury
32 4/6/24 Manchester City Crystal Palace 2:4 on the bench
33 4/13/24 Manchester City Luton Town 5:1 GK 90'
29 4/25/24 Manchester City Brighton & Hove Albion 0:4 GK 90'
35 4/28/24 Manchester City Nottingham Forest 0:2 GK 45'
36 5/4/24 Manchester City Wolverhampton Wanderers 5:1 GK 90'
37 5/11/24 Manchester City Fulham FC 0:4 GK 90'
34 5/14/24 Manchester City Tottenham Hotspur 0:2 GK 69'
Squad: 35, Starting eleven: 33, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 2

Positions played

33

Positions played

Played as...  
33

National team career

# National team Debut  
Brazil
23 Brazil Oct 11, 2017 25 -
Brazil
- Brazil - 5 -
Brazil
- Brazil - - -
Go to national player profile